Benefits
-
Timeless Design: Perfectly tailored to suit both casual and formal occasions with effortless sophistication.
-
Superior Comfort: Soft and breathable fabric ensures lasting ease throughout the day.
-
Practical Elegance: Features discreet and functional pockets for added convenience.
-
Long-Lasting Quality: Durable construction and easy-care materials maintain shape and style over time.

Size Chart (Inches)
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| S | 37.8 | 25.2 | 26.8 |
| M | 39.4 | 25.6 | 27.2 |
| L | 41.3 | 26.0 | 27.6 |
| XL | 43.3 | 26.4 | 28.0 |
| 2XL | 45.3 | 26.8 | 28.3 |
| 3XL | 47.2 | 27.2 | 28.7 |
| 4XL | 49.2 | 27.6 | 29.1 |
